<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marshall Langston Football Club</title>
	<atom:link href="http://marshalllangstonfc.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://marshalllangstonfc.co.uk</link>
	<description>Marshall Langston Football Club</description>
	<lastBuildDate>Wed, 03 Nov 2010 23:25:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Supporting movember</title>
		<link>http://marshalllangstonfc.co.uk/supporting-movember</link>
		<comments>http://marshalllangstonfc.co.uk/supporting-movember#comments</comments>
		<pubDate>Wed, 03 Nov 2010 23:24:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010/2011]]></category>
		<category><![CDATA[MLFC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[marshall langston]]></category>
		<category><![CDATA[movember]]></category>

		<guid isPermaLink="false">http://marshalllangstonfc.co.uk/?p=364</guid>
		<description><![CDATA[The team at Marshall Langston have decided to get together support Movember!

The Mo, slang for moustache, and November come together each year for Movember.

Some of the team may need one of these!
Movember challenges men to change their appearance and the face of men’s health by growing a moustache. The rules are simple, start Movember 1st [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The team at Marshall Langston have decided to get together support Movember!<br />
</strong></p>
<p>The Mo, slang for moustache, and November come together each year for Movember.</p>
<p><img src="http://marshalllangstonfc.co.uk/wp-content/uploadsnew/moustache11.gif" alt="moustache11" title="moustache11" width="425" height="300" class="alignnone size-full wp-image-366" style="background-color:#fff;" /></p>
<p><small>Some of the team may need one of these!</small></p>
<p>Movember challenges men to change their appearance and the face of men’s health by growing a moustache. The rules are simple, start Movember 1st  clean shaven and then grow a moustache for the entire month.  The moustache becomes the ribbon for men’s health, the means by which awareness and funds are raised for cancers that affect men.  Much like the commitment to run or walk for charity, the men of Movember commit to growing a moustache for 30 days.</p>
<p>There will be some pictures of the team with their facial hair and a prize at the end for the worst growth!</p>
]]></content:encoded>
			<wfw:commentRss>http://marshalllangstonfc.co.uk/supporting-movember/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 on the bounce</title>
		<link>http://marshalllangstonfc.co.uk/4-on-the-bounce</link>
		<comments>http://marshalllangstonfc.co.uk/4-on-the-bounce#comments</comments>
		<pubDate>Sat, 30 Oct 2010 20:08:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010/2011]]></category>
		<category><![CDATA[MLFC]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[marshall]]></category>
		<category><![CDATA[stonehouse]]></category>

		<guid isPermaLink="false">http://marshalllangstonfc.co.uk/4-on-the-bounce</guid>
		<description><![CDATA[Stonehouse 0 &#8211; 5 Marshall Langston 
Another win away from home for Marshall.
]]></description>
			<content:encoded><![CDATA[<p>Stonehouse 0 &#8211; 5 Marshall Langston </p>
<p>Another win away from home for Marshall.</p>
]]></content:encoded>
			<wfw:commentRss>http://marshalllangstonfc.co.uk/4-on-the-bounce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marshall win Tuffley derby</title>
		<link>http://marshalllangstonfc.co.uk/marshall-win-tuffley-derby</link>
		<comments>http://marshalllangstonfc.co.uk/marshall-win-tuffley-derby#comments</comments>
		<pubDate>Sat, 23 Oct 2010 18:11:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010/2011]]></category>
		<category><![CDATA[MLFC]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[marhsall langston]]></category>
		<category><![CDATA[tuffley rovers]]></category>

		<guid isPermaLink="false">http://marshalllangstonfc.co.uk/?p=341</guid>
		<description><![CDATA[Tuffley Rovers 1 &#8211; 7 Marshall Langston
Marhsall dominated the first of this seasons &#8216;Tuffley Derby&#8217; which included a hat trick from Chris Giddy.
]]></description>
			<content:encoded><![CDATA[<p>Tuffley Rovers 1 &#8211; 7 Marshall Langston</p>
<p>Marhsall dominated the first of this seasons &#8216;Tuffley Derby&#8217; which included a hat trick from Chris Giddy.</p>
]]></content:encoded>
			<wfw:commentRss>http://marshalllangstonfc.co.uk/marshall-win-tuffley-derby/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great away win at Whitminster</title>
		<link>http://marshalllangstonfc.co.uk/great-away-win-at-whitminster</link>
		<comments>http://marshalllangstonfc.co.uk/great-away-win-at-whitminster#comments</comments>
		<pubDate>Sun, 17 Oct 2010 10:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010/2011]]></category>
		<category><![CDATA[MLFC]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Marshall Langtson]]></category>
		<category><![CDATA[Whitminster]]></category>

		<guid isPermaLink="false">http://marshalllangstonfc.co.uk/?p=327</guid>
		<description><![CDATA[Whitminster 2 &#8211; 6 Marshall Langston
A very confident performance from Marshall away at Whitminster secured another much needed 3 points.
With Chris Giddy, Adam Smith, Daniel Knight, Darryl White and Ritchie Warden (2) all getting on the scoresheet.
]]></description>
			<content:encoded><![CDATA[<p>Whitminster 2 &#8211; 6 Marshall Langston</p>
<p>A very confident performance from Marshall away at Whitminster secured another much needed 3 points.</p>
<p>With Chris Giddy, Adam Smith, Daniel Knight, Darryl White and Ritchie Warden (2) all getting on the scoresheet.</p>
]]></content:encoded>
			<wfw:commentRss>http://marshalllangstonfc.co.uk/great-away-win-at-whitminster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Marshall Langston arrival</title>
		<link>http://marshalllangstonfc.co.uk/latest-marshall-langston-arrival</link>
		<comments>http://marshalllangstonfc.co.uk/latest-marshall-langston-arrival#comments</comments>
		<pubDate>Wed, 13 Oct 2010 09:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010/2011]]></category>
		<category><![CDATA[MLFC]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marshalllangstonfc.co.uk/?p=333</guid>
		<description><![CDATA[
Congratulations to our Goalkeeper Jack Stokes and his Girlfriend Rosie Clayton on the arrival of their daughter Millie Rose.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://marshalllangstonfc.co.uk/wp-content/uploadsnew/LatestLangstonArrival.jpg" alt="Latest Marshall Langston Arrival" title="Latest Marshall Langston Arrival" width="600" height="400" class="alignnone size-full wp-image-337" /></p>
<p>Congratulations to our Goalkeeper Jack Stokes and his Girlfriend Rosie Clayton on the arrival of their daughter Millie Rose.</p>
]]></content:encoded>
			<wfw:commentRss>http://marshalllangstonfc.co.uk/latest-marshall-langston-arrival/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back on track&#8230;</title>
		<link>http://marshalllangstonfc.co.uk/back-on-track</link>
		<comments>http://marshalllangstonfc.co.uk/back-on-track#comments</comments>
		<pubDate>Sun, 10 Oct 2010 15:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010/2011]]></category>
		<category><![CDATA[MLFC]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Marshall Langtson]]></category>
		<category><![CDATA[Randwick]]></category>

		<guid isPermaLink="false">http://marshalllangstonfc.co.uk/?p=325</guid>
		<description><![CDATA[Marshall Langston 5 &#8211; 0 Randwick
With Langston looking for their first win of the season they produced a convincing win at home to get the 3 points.
]]></description>
			<content:encoded><![CDATA[<p>Marshall Langston 5 &#8211; 0 Randwick</p>
<p>With Langston looking for their first win of the season they produced a convincing win at home to get the 3 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://marshalllangstonfc.co.uk/back-on-track/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matson Away</title>
		<link>http://marshalllangstonfc.co.uk/matson-away-2</link>
		<comments>http://marshalllangstonfc.co.uk/matson-away-2#comments</comments>
		<pubDate>Sat, 25 Sep 2010 08:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010/2011]]></category>
		<category><![CDATA[MLFC]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Marshall Langtson]]></category>
		<category><![CDATA[Matson]]></category>

		<guid isPermaLink="false">http://marshalllangstonfc.co.uk/?p=322</guid>
		<description><![CDATA[Matson 3 &#8211; 0 Marshall Langston
Marshall Langstons first away game of the season ends in a 3-0 defeat.
]]></description>
			<content:encoded><![CDATA[<p>Matson 3 &#8211; 0 Marshall Langston</p>
<p>Marshall Langstons first away game of the season ends in a 3-0 defeat.</p>
]]></content:encoded>
			<wfw:commentRss>http://marshalllangstonfc.co.uk/matson-away-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disappointing result</title>
		<link>http://marshalllangstonfc.co.uk/disappointing-result</link>
		<comments>http://marshalllangstonfc.co.uk/disappointing-result#comments</comments>
		<pubDate>Sat, 11 Sep 2010 17:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010/2011]]></category>
		<category><![CDATA[MLFC]]></category>
		<category><![CDATA[kings stanley]]></category>
		<category><![CDATA[marshall]]></category>

		<guid isPermaLink="false">http://marshalllangstonfc.co.uk/?p=284</guid>
		<description><![CDATA[Marshall Langston 1 &#8211; 2 King Stanley
A disappointing result at home for Marshall.
]]></description>
			<content:encoded><![CDATA[<p>Marshall Langston 1 &#8211; 2 King Stanley</p>
<p>A disappointing result at home for Marshall.</p>
]]></content:encoded>
			<wfw:commentRss>http://marshalllangstonfc.co.uk/disappointing-result/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 penalties, 8 goals</title>
		<link>http://marshalllangstonfc.co.uk/3-penalties-8-goals</link>
		<comments>http://marshalllangstonfc.co.uk/3-penalties-8-goals#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010/2011]]></category>
		<category><![CDATA[MLFC]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Hardwicke]]></category>
		<category><![CDATA[marshall langston]]></category>

		<guid isPermaLink="false">http://marshalllangstonfc.co.uk/?p=283</guid>
		<description><![CDATA[Marshall Langston 3 &#8211; 5 Hardwicke
With 8 goals and 3 penalties this was one for the spectators! 
]]></description>
			<content:encoded><![CDATA[<p>Marshall Langston 3 &#8211; 5 Hardwicke</p>
<p>With 8 goals and 3 penalties this was one for the spectators! </p>
]]></content:encoded>
			<wfw:commentRss>http://marshalllangstonfc.co.uk/3-penalties-8-goals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A moment of silence</title>
		<link>http://marshalllangstonfc.co.uk/a-moment-of-silence</link>
		<comments>http://marshalllangstonfc.co.uk/a-moment-of-silence#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010/2011]]></category>
		<category><![CDATA[MLFC]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[marshall langston]]></category>

		<guid isPermaLink="false">http://marshalllangstonfc.co.uk/first-league-game-of-the-season</guid>
		<description><![CDATA[Marshall Langston 0 &#8211; 0 Longlevens
After a serious downpour of rain the 2 teams, each sporting black armbands, stood for a minute silence in memory of former Marshall Langston manager Stewart Williams who sadly passed away to cancer earlier in the week.
The whole of Marshall Langston Fc send their best wishes to his family.
]]></description>
			<content:encoded><![CDATA[<p>Marshall Langston 0 &#8211; 0 Longlevens</p>
<p>After a serious downpour of rain the 2 teams, each sporting black armbands, stood for a minute silence in memory of former Marshall Langston manager Stewart Williams who sadly passed away to cancer earlier in the week.</p>
<p>The whole of Marshall Langston Fc send their best wishes to his family.</p>
]]></content:encoded>
			<wfw:commentRss>http://marshalllangstonfc.co.uk/a-moment-of-silence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

